LEAP MOTOR
Leap C01 - Comfort Edition (Sedan)
SPECIFICATIONS:
Basic Info | Details |
---|
Model NO. | Leapmotor C01 |
Type | Sedan |
Service Life | 0 Year |
Mileage | 0 km Used Car |
Displacement | - |
Gearbox | Automatic |
Fuel | Hybrid |
Braking System | Electromagnetic |
Color | Gray |
Road Conditions | Road |
Body Structure | Sedan |
Tire | 245/45 R19 |
Maximum Power (Kw) | 200 (272PS) |
Total Motor Torque | 360 (N·m) |
Wheelbase (mm) | 2930 mm |
Transport Package | by Flat Rack Container Shipment |
Specification | 5050x1902x1509 |
HS Code | 870380 |
Product Parameters | Details |
---|
Brand | Leapmotor01 |
LengthWidthHeight (mm) | 505019021515 mm |
Seats | 5 |
Weight (kgs) | 1995 |
Doors | 5 |
Wheel Base (mm) | 2930 mm |
Energy Type | Extended-range/Pure Electric |
Accelerate to 100 km/h | 7.6 seconds |
Maximum Speed (km/h) | 180/170 |
Battery Type | LFP Battery |
Battery Capacity (kWh) | 78.5 kWh / 30.1 kWh |
Pure Electric Cruising Range (km) | 625 |
Charging Time (hour) | Fast charge 0.5 hours |
Fast Charge Time (hours) | 0.5 |
Wheel Spec | 245/45 R19 |
Maximum Power (kW) | 200 |
Drive Model | Left Hand Drive |
- Example of distance to be covered by this vehicle is a return journey from Abuja to Kano.
