Here is the body information presented in a structured table:
Category | Details |
---|
Body |
|
Length (mm) | 5630 |
Width (mm) | 1930 |
Height (mm) | 1885 |
Wheelbase (mm) | 3430 |
Front Wheel Track (mm) | 1610 |
Rear Wheel Track (mm) | 1630 |
Minimum Ground Clearance (mm) | Not specified |
Body Structure |
|
Configuration | Two rows |
Number of Doors | 4 |
Door Opening Method | Swing door |
Number of Seats | 5 |
Weights and Capacities |
|
Curb Weight (kg) | 2160 |
Maximum Load Mass (kg) | 495 |
Full Load Mass (kg) | 2980 |
Traction Weight (kg) | Not specified |
Fuel Tank Capacity (L) | 70.0 |
Minimum Turning Radius | Not specified |
Cargo Box |
|
Dimensions (L × W × H, mm) | 1850 x 1595 x 500 |
Departure Angle (°) | Not specified |