Category | Detail |
---|---|
Class | Mid-size SUV |
Energy Type | Pure Electric |
Release Date | 2024.04 |
Motor Description | Pure Electric 245 hp |
Pure Electric Range (km) | 730 (NEDC) |
Charging Time (hours) | Fast: 0.5 hrs, Slow: 16.5 hrs |
Fast Charging Capacity (%) | 30-80 |
Dimensions (mm) | 4900 x 1950 x 1725 |
Body Structure | 5-door 7-seat SUV |
Maximum Speed (km/h) | 180 |
0-50 km/h Acceleration (s) | 3.9 |
0-100 km/h Acceleration (s) | 4.4 |
Fuel Consumption (L/100km) | 1.76 (Electric Equivalent) |
Wheelbase (mm) | 2820 |
Front Track (mm) | 1650 |
Rear Track (mm) | 1630 |
Gross Weight (kg) | 2965 |
Trunk Volume (L) | 940-1655 |
Motor Power | 180 kW (245 Ps) |
Motor Torque (Nm) | 350 |
Drive Motors | Single Motor |
Battery Type | LFP Battery |
Special Technology | Blade Battery |
Battery Cell Brand | BYD |
Battery Capacity (kWh) | 108.8 |
Fast Charge Power (kW) | 170 |
Transmission Type | Single-speed EV transmission |
Drive Type | Front-engine, front-wheel drive |
Steering Type | Electric power steering |
Wheels | 255/50 R20 (Front and Rear) |
Parking Brake | Electronic parking brake |
Active Safety Features | ABS, EBD, Brake Assist, TCS, ESP, various warning systems |
Passive Safety Features | Front, side, curtain airbags, and ISOFIX |
Parking Assistance | Front and Rear Radar, 360° Camera |
Driving Modes | Sport, Snow, ECO, Comfort |
Exterior Features | Openable Panoramic Sunroof, Roof Rack |
Seats | Leather with options for Nappa and second-row independent seats |
Intelligent Connectivity | 15.6" Rotatable Screen, 5G Network, Voice Controls |
Audio System | Dynaudio, 12 Speakers |
Lighting | LED (Low, High Beam, DRLs, Adaptive High/Low) |
Air Conditioning | Automatic, Independent Rear AC, Air Purifier, PM2.5 Filter |
Intelligent Systems | DiPilot, DiLink, 8 GB RAM, 128 GB Storage, Remote Controls via App |
Maximum Detection Range | 160 m |
Exterior Cameras | 6 |
Example of the distance this car can cover is a return journey to Lagos from Benin City (Edo State).