Here is the updated table with the "Origin" row removed:
Attribute | Detail |
---|
Model NO. | BYD e2 |
After-sales Service | Provided |
Warranty | Provided |
Voltage | 48V |
Power | 70kw |
Seat No. | 5 |
Type | BEV |
Certification | EEC, CE |
Body Type | Open |
CLTC Pure Electric Range | 405km |
Fast Charge Time | 0.5h |
Slow Charge Time | 6h |
Maximum Power (Kw) | 70kw |
Maximum Torque (N M) | 180 |
Motor (PS) | 95 |
Maximum Speed | 130km/H |
Energy Capacity of Battery | 4.9kwh |
Electric Energy Equivalent Fuel Consumption | 1.16 |
The Vehicle Weight | 1340kg |
Maximum Full Load Mass (Kg) | 1715g |
Drive Motor Number | Single Motor |
Type of Battery | Lithium Iron Phosphate Battery |
Motor Layout | Rear |
Front/Rear Tire Type | 205/60 R16 |
Trademark | BYD |
Transport Package | Roll-on-Roll-off Ship |
Specification | 426017601530mm |
HS Code | 8703800008 |
Example of the distance this car can cover is a return journey from Abuja to Kaduna.